Mandatory Public Disclosure
A : GENERAL INFORMATION :
9CONTACT DETAILS (LANDLINE/MOBILE)+91-9285105005
9CONTACT DETAILS (LANDLINE/MOBILE)+91-9285105005SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. BIR’S INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE CHAKKA, NEAR CIPLA, BADDI, DISTT. SOLAN, HIMACHAL PRADESH, SOLAN , HIMACHAL PRADESH – 173205 |
5 | PRINCIPAL NAME | MRS. BINDU |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed |
7 | SCHOOL EMAIL ID | info@stbirsinternational.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9285105005 |
9
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
6 | EPF REGISTRATION CERTIFICATE | View |
7 | SLC/TC | View |
8 | STAFF DETAILS | View |
9 | INFRASTRUCTURE DETAILS | View |
10 | CLUBS & COMMITTEES | View |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | MRS. BINDU | ||||||
2 |
| |||||||
3 | TEACHERS SECTION RATIO | 1:12 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | YES | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17570.44 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 19 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 65 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |